| CHIPP | ||||||||||||||||
| WEEK | DATE | U13'S | U14'S | U15'S | U16'S | U14 Girls | U17 Girls | DATE | WEEK | |||||||
| 1 | 03-Sep | 03-Sep | 1 | |||||||||||||
| 2 | 10-Sep | BCC AVONVALE | H | BCC Prelim | Melksham | H | Melksham | H | 10-Sep | 2 | ||||||
| 3 | 17-Sep | N.DORSET | A | W/C CAT Melksham | H | County Dev | County Dev | 17-Sep | 3 | |||||||
| 4 | 24-Sep | N.DORSET | H | N.DORSET | H | W/C - Swindon | A | N DORSET | A | County Dev | County Dev | 24-Sep | 4 | |||
| 5 | 01-Oct | WIMBORNE | A | W/C - Swindon | A | HORNETS | H | COUNTY DEV. | 01-Oct | 5 | ||||||
| 6 | 08-Oct | W/C - SWINDON | A | HUCCLECOTE | H | County Selec | County Selec | 08-Oct | 6 | |||||||
| 7 | 15-Oct | BCC - WALCOT | A | BCC - WALCOT | A | BCC - Midsomer Nort | A | BCC WALCOT | H | BCC 1ST | 15-Oct | 7 | ||||
| 8 | 22-Oct | W/C - CAT Melksham | H | COUNTY DEV. | D & W Dev | D & W Dev | 22-Oct | 8 | ||||||||
| 9 | 29-Oct | PLAYER DEV. | W/C - CAT Melksham | H | KEYNSHAM | A | COUNTY DEV | North Dorset | H | North Dorset | H | 29-Oct | 9 | |||
| 10 | 05-Nov | W/C CAT Melksham | H | W/C - Salisbury | H | BCC 1/4 | Oakmeadians | A | Oakmeadians | A | 05-Nov | 10 | ||||
| 11 | 12-Nov | MINETY | H | NEWBURY X 2 | A | COUNTY DEV. | CIRENCESTER | H | County Match | County Match | 12-Nov | 11 | ||||
| 12 | 19-Nov | HUCCLECOTE | A | W. BASSETT | H | CIRENCESTER | A | Swans | H | 19-Nov | 12 | |||||
| 13 | 26-Nov | Bradford on Avon | H | W/C Bradfod on Avon | A | COUNTY DEV. | C B MATCH | BCC SEMI | Wimborne | A | Wimborne | A | 26-Nov | 13 | ||
| 14 | 03-Dec | W/C - Warminster | A | HUCCLECOTE | H | HUCCLECOTE | H | DIV DEV | County Match | County Match | 03-Dec | 14 | ||||
| 15 | 10-Dec | PLAYER DEV. | DIV DEV | BCC FINAL | Dorchester | A | Dorchester | A | 10-Dec | 15 | ||||||
| 16 | 17-Dec | W/C - Warminster | A | LONDON IRISH | A | Trowbridge | H | Trowbridge | H | 17-Dec | 16 | |||||
| 17 | 24-Dec | CHRISTMAS | CHRISTMAS | CHRISTMAS | CHRISTMAS | 24-Dec | 17 | |||||||||
| 18 | 31-Dec | CHRISTMAS | CHRISTMAS | CHRISTMAS | CHRISTMAS | 31-Dec | 18 | |||||||||
| 19 | 07-Jan | PLAYER DEV. | COUNTY DEV. | COUNTY DEV. | CB DEV SQUAD | Salisbury | H | 07-Jan | 19 | |||||||
| 20 | 14-Jan | CIRENCESTER | A | CIRENCESTER | H | W/C - Salisbury | A | WIMBORNE | H | Melksham | A | Melksham | A | 14-Jan | 20 | |
| 21 | 21-Jan | SHERBORNE W/C -Salisbury |
A H |
SHERBORNE | A | SHERBORNE | H | W/C - Minety | A | 21-Jan | 21 | |||||
| 22 | 28-Jan | PLAYER DEV. | BLACKWOOD & COUNTY DEV. |
H | BLACKWOOD & COUNTY DEV. |
H | CB DEV SQUAD | Region Trials | Region Trials | 28-Jan | 22 | |||||
| 23 | 04-Feb | W/C - Salisbury | H | North Dorset | A | North Dorset | A | 04-Feb | 23 | |||||||
| 24 | 11-Feb | CHIPPING SODBURY | H | CHIPPING SODBURY | A | WIMBORNE | H | W/C - Warminster | A | Region Train | Region Train | 11-Feb | 24 | |||
| 25 | 18-Feb | WARMINSTER | A | WIMBORNE | H | W/C Bradford on Avon | H | CLEVE | H | Oakmeadians | H | Oakmeadians | H | 18-Feb | 25 | |
| 26 | 25-Feb | PLAYER DEV. | COUNTY DEV. | COUNTY DEV | DOWLIAS (S WALES) | H | Region Train | Region Train | 25-Feb | 26 | ||||||
| 27 | 04-Mar | WILTS CUP S/F ? | WILTS CUP S/FINALS | CHIPPING SODBURY | A | CHIPPING SODBURY W/C Semi Finals |
A |
Swans | A | 04-Mar | 27 | |||||
| 28 | 11-Mar | Bradford on Avon | A | COUNTY DEV | COUNTY DEV. | CB DEV SQUAD | Wimborne | H | Wimborne | H | 11-Mar | 28 | ||||
| 29 | 18-Mar | WILTS CUP FINALS | WILTS CUP FINALS | WILTS CUP S/FINALS | WILTS CUP FINALS | 18-Mar | 29 | |||||||||
| 30 | 25-Mar | MINETY & PD | A | COUNTY DEV. | WILTS CUP FINALS | DIV DEV | Dorchester | H | Dorchester | H | 25-Mar | 30 | ||||
| 31 | 01-Apr | TOUR | A | COUNTY DEV. | Region Match | Region Match | 01-Apr | 31 | ||||||||
| 32 | 08-Apr | EASTER | EASTER | EASTER | EASTER | 08-Apr | 32 | |||||||||
| 33 | 15-Apr | D & W FINALS DAY | D & W FINALS DAY | D & W or CALDICOT | H | D & W FINALS DAY | 15-Apr | 33 | ||||||||
| 34 | 22-Apr | BATH | H | BATH | H | BATH | A | BATH | A | Trowbridge | A | 22-Apr | 34 | |||
| 35 | 29-Apr | CB 10'S | Salisbury | H | 29-Apr | 35 | ||||||||||